Product > Engines > Industrial

 ­­

­

 

INDUSTRIAL - DIESEL

 

3000 SERIES

Ind3000series.jpg 

No. Model Number of Cylinder kW (HP) rpm
1 3054C 4 50-97 (67-130) 2200-2400
1 3054E 4 64-97 (86-130) 2200-2500
1 3056E 6 85-134 (114-180) 2200-2500

 

 

3100 SERIES

Ind3100series.jpg

No. Model Number of Cylinder kW (HP) rpm
1 3116 6 86-205 (115-275) 1800-2600
2 3126B 6 131-224 (195-300) 2200-2500

 

3400 SERIES

Ind3400series.jpg

No. Model Number of Cylinder kW (HP) rpm
1 3406C 6 201-392 (270-525) 1300-2100
2 3408C 8 242-399 (324-535) 1200-2100
3 3412C 12 354-716 (425-960) 1200-2100
4 3412E 12 451-783 (605-1050) 1400-2100

 

3500 SERIES

Ind3500series.jpg

No. Model Number of Cylinder kW (HP) rpm
1 3508 8 507-746 (680-1000) 1300-1800
2 3508B 8 476-820 (1000-1100) 1800
3 3512 12 761-1191 (1020-1596) 1300-1800
4 3512B 12 1119-1231 (1500-1650) 1800
5 3516 16 1011-1492 (1355-2000) 1800
6 3516B 16 1492-1641 (2000-2200) 1800

 

 C SERIES

IndCseries.jpg

No. Model Number of Cylinder kW (HP) rpm
1 C-9 6 205-261 (275-350) 1800-2200
2 C-10 6 231-317 (310-425) 1800-2100
3 C-12 6 276-373 (370-500) 1800-2100
4 C-15 6 317-429 (425-575) 2100
5 C-16 6 373-492 (500-660) 2100
6 C-9 6 205-280 (275-375) 1800-2200
7 C-11 6 242-336 (324-451) 1800-2100
8 C-13 6 287-388 (384-520) 1800-2100
9 C-15 6 328-444 (439-595) 1800-2100
10 C-18 6 429-522 (575-700) 1800-2100
11 C-2.2 4 31-45.5 (41-61) 2200-3000
12 C-7 6 168-224 (225-300) 1800-2200
13 C-27 12 597-858 (800-1150) 1800-2100
14 C-32 12 708-1007 (950-1350) 1800-2100

 

 


FIRE PUMP


3100 SERIES

fire3100series.jpg 

No. Model Number of Cylinder kW (HP) rpm
1 3126 6 145 (195) 1750
2 3126 6 175 (235) 2100
3 3126 6 187 (250) 2300
4 3126 6 190 (255) 2400
5 3126 6 201 (270) 2800
6 3126 6 149 (200) 3000

 

3400 SERIES 

fire3400series.jpg

No. Model Number of Cylinder kW (HP) rpm
1 3406 6 183-242 (247-325) 1460
      218-343 (292-460) 1750
      233-343 (312-460) 1900
      246-360 (330-483) 2100
      261-339 (350-455) 2300
2 3408 8 359-380 (481-510) 1750
      369-392 (495-525) 1900
      378-392 (507-525) 2100
3 3412 12 401-597 (538-800) 1750
      551-642 (739-860) 1900
      551-649 (739-870) 2100
      649 (870) 2300

 

 

3500 SERIES

fire3500series.jpg 

No. Model Number of Cylinder kW (HP) rpm
1 3508 8 709 (950) 1460
      794 (1065) 1750
2 3512 12 1067 (1430) 1460
      1193 (1600) 1750
3 3516 16 1417 (1900 1460
      1480 (1985) 1750

 

 


 


About This Website | Site Map | Privacy Policy | Legal | © 2008 PT Trakindo Utama