Product > Machines > Excavators

 ­­­­­­­­­ ­

­
­

­Caterpillar serves all regions of the world so we build many different configurations of hydraulic excavators. Your Cat dealer has exact machine specifications available in your area to help you choose what best meets your needs.­

excavator.jpg 

Model Net Power Operating Weight Max Reach/Depth 
hp kW lb kg ft-in m
 311D LRR 80 60 26,410 11 980 26'7"/18'4" 8.1/5.6
 312D 90 67 28,350 12 860 28'4"/19'10" 8.6/6.0
 312D L 90 67 28,970 13 140 28'4"/19'10" 8.6/6.0
 314C CR 90 67 32,190 14 610 28'4"/19'6" 8.6/6.0
 314C LCR 90 67 32,590 14 810 28'4"/19'6" 8.6/6.0
 315D 115 86 36,160 16 400 30'0"/21'6" 9.1/6.6
 315D L 115 86 36,930 16 750 30'0"/21'6" 9.1/6.6
 320D 138 103 43,400 19 700 35'2"/25'1" 10.7/7.6
 320D L 138 103 46,300 21 000 35'2/"25'1" 10.7/7.6
 321D LCR 148 110 53,308 24 180 31'9"/21'9" 9.69/6.62
 324D L 188 140 54,660 24 790 34'7"/24'1" 10.55/7.33
 325D L 204 152 64,460 29 240 36'7"/25'8" 11.15/7.83
 330D L 268 200 79,700 36 151 38'5"/26'10" 11.71/8.19
 345D L 345 257 99,150 44 970 42'6"/29'3" 12.96/8.9
 365C L 404 302 145,430 65 960 46'1"/31'0" 14.04/9.64
 385C L 513 382 187,360 84 980 56'5"/38'7" 17.2/11.75

 

Premio Harvesting Head available for 311D, 312D, 315D, 320D.

 

Mini Hydraulic Excavators

Model Net Power Operating Weight Max Reach/Depth 
hp kW lb kg ft-in m
 301.6C 18,1 13.5 3,792 1720 12'9"/7'7" 3.9/2.3
 301.8C 18,1 13.5 3,935 1785 12'9"/7'7" 3.9/2.3
 302.5C 24.9 18.6 6,283 2850 16'2"/9'7" 4.9/2.9
 303C CR 29 22 7,837 3555 17'11"/10'6" 5.5/3.2
 303.5C CR 39 29 8,620 3910 18'5"/11'4" 5.6/3.5
 304C CR 42 31 10,847 4920 19'8"/12'1" 6.0/3.7
 305C CR 47 35 11,729 5320 20'4"/12'9" 6.2/3.9
 307D 54 41 15,895 7210 22'6"/15'3" 6.9/4.7
 307D SB 54 41 18,497 8390 25'1"/15'5" 7.6/4.7
 308D SB 55 41.5 17,725 8040 22'8"/15'5" 6.9/4.7

 

Mass Excavators

 

Model Power Operating Weight Bucket Capacity Range
hp kW lb kg yd3 m3
 330D L ME 268 200 77,400 35 100 2.1 - 2.7 1.6 - 2.1
 345D L ME 379 283 97,940 44 460 3.4 2.6
 365C L ME 404 302 156,360 70 920 6.0 4.6
 385C L ME 513 382 194,200 88 090 7.25 5.4

 

Demolition Excavators

demolition_excavator.jpg

Model Net Power Operating Weight Max Reach/Height
hp kW lb kg ft-in m
 330D UHD 270 200 105,601 47 900 45'4"/69'11" 13.8/21.3
 345C UHD1 325 239 140,655 63 800 53'10"/85'7" 16.4/26.1
 345C UHD2 325 239 141,537 64 200 59'8"/91'6" 18.2/27.9
 365C UHD 411 302 188,936 85 700 70'11"/108'7" 21.6/33.1
 385C UHD3 530 390 207,455 94 100 60'0"/98'5" 18.3/30.0
 385C UHD4 530 390 212,966 96 600 79'5"/118'10" 24.2/36.2
 385C UHD5 530 390 217,596 98 700 82'8"/129'7" 25.2/39.5

 

1 85'4" (26 m) boom
2 91'10" (28 m) boom
3 98'5" (30 m) boom
4 118'1" (36 m) boom
5 131'2" (40 m) boom

 

Wheel Excavators

The Caterpillar Wheel Excavator has the mobility, speed, power and reliability to be the most versatile machine in your fleet. Visit your Cat dealer to find out why Caterpillar is the global leader in Wheel Excavators.

wheel_excavator.jpg

Model Power Operating Weight Max Reach*/Depth*
hp kW lb kg ft-in m
 M313D 128 95 34,835 15 800 30'3"/18'11" 9.21/5.57
 M315D 136 101 39,465 17 900 31'5"/20'0" 9.56/6.09
 M316D 158 118 42,770 19 400 31'5"/20'0" 9.56/6.09
 M318D** 166 124 44,313 20 100 32'1"/20'11" 9.76/6.36
 M322D** 165 123 49,604 22 500 34'1"/21'11" 10.39/6.68

 

*Maximum digging depth with the longest boom/stick options.
**Material handler versions of the M318C and M322C are available.

 



About This Website | Site Map | Privacy Policy | Legal | © 2008 PT Trakindo Utama