Product > Machines > Paving Product > Compactors

­  ­­­­­­­­­­ ­

­


­

The Caterpillar Vibratory Soil Compactors family includes a broad selection of productive and reliable models with smooth or padded drums. Cat soil compactors achieve excellent results on a wide range of materials and applications. The combination of horse power, weight and balance result in the stability, power and traction required for continuous, high-capacity operation.

Smooth Drum Soil Compactors 

copactor.jpg




Operating Compaction
Model Engine Gross Power Weight Width


kW / hp kg mm
CS423E 3054C 62 / 83 6990 1676
CS433E 3054C Turbo 75 / 100 6990 1676
CS533E 3054C Turbo 97 / 130 10840 2134
CS533E Heavy Weight 3054C Turbo 97 / 130 12360 2134
CS54 C4.4 ACERT Turbo 98 / 132 10840 2134
CS54 XT C4.4 ACERT Turbo 98 / 132 12360 2134
CS56 C6.6 ACERT Turbo 116 / 156 11741 2134
CS64 C6.6 ACERT Turbo 116 / 156 14470 2134
CS74 C6.6 ACERT Turbo 116 / 156 15687 2134
CS76 C6.6 ACERT Turbo 130 / 174 16990 2134
CS76 XT C6.6 ACERT Turbo 130 / 174 18843 2134

Padfoot Drum Soil Compactor




Operating Compaction
Model Engine Gross Power Weight Width


kW / hp kg mm
CP433E 3054C Turbo 75 / 100 7390 1676
CP533E 3054C Turbo 97 / 130 11530 2134
CP54 C4.4 ACERT Turbo 98 / 132 11530 2134
CP56 C6.6 ACERT Turbo 116 / 156 11687 2134
CP64 C6.6 ACERT Turbo 116 / 156 14543 2134
CP74 C6.6 ACERT Turbo 116 / 156 15565 2134
CP76 C6.6 ACERT Turbo 130 / 174 17127 2134

The Caterpillar family of Asphalt Compactors can help you meet a broad range of application needs and production requirements. They provide the tools to tailor compactive effort with density requirements, allowing the operator to meet density requirements in the fewest of passes.

Double Drum Asphalt Compactors


 cb34.JPG




Operating Compaction
Model Engine Gross Power Weight Width


kW / hp kg mm
CB14 C1.1 16.1 / 22 1620 800
CB14 XW C1.1 16.1 / 22 1710 900
CB14 XW C1.1 16.1 / 22 1840 1000
CB14 Full Flush C1.1 16.1 / 22 1710 900
CB22 C1.5 24.6 / 34 2500 1000
CB24 C1.5 24.6 / 34 2700 1200
CB24 XT C1.5 24.6 / 34 3230 1200
CB32 C1.5 24.6 / 34 3230 1300
CB34 C2.2 34.1 / 46 3940 1300
CB34 XW C2.2 34.1 / 46 4200 1400
CB434D 3054C 62 / 84 7380 1500
CB434D XW 3054C 62 / 84 7580 1700
CB534D 3054C 97 / 132 10450 1700
CB534D XW 3054C 97 / 132 11740 2000
CB564D 3054C 97 / 132 12600 2130

 Combi Asphalt Compactors

  
cc24.JPG




Operating Compaction
Model Engine Gross Power Weight Width


kW / hp kg mm
CC24 C1.5 24.6 / 34 2400 1200
CC34 C2.2 34.1 / 46 3670 1300

 

Caterpillar Pneumatic Compactors are packed with a variety of features that will help you work productively and efficiently. These Compactors are sized to generate high-production results and are effective on a wide range of applications including soil, asphalt, chip and seal, reclamation and stabilisation.

Pneumatic Compactors

pnmtic_cmpctor.jpg

 




Operating Weight Compaction
Model Engine Gross Power Weight per Wheel Width Suspension


kW / hp kg kg mm
PS150C 3054C 75 / 100 12940 1440 1727 -
PS150C Heavy Weight 3054C 75 / 100 17275 1920 1727 -
PS300C 3054C 76 / 102 21000 3000 1900 Front and Rear Hydraulic
PS300C Heavy Weight 3054C 76 / 102 23100 3300 1900 Front and Rear Hydraulic
PS360 3054C 97 / 130 25000 3570 2280 -
PF300C 3054C 76 / 102 21000 3000 1900 Front Hydraulic
PF300C Heavy Weight 3054C 76 / 102 23100 3300 1900 Front Hydraulic
      

 



About This Website | Site Map | Privacy Policy | Legal | © 2008 PT Trakindo Utama