Product > Machines > Wheel Loaders

­  ­­­­­­­­­­ ­

­

­Wheel Loaders

Caterpillar builds a complete line of wheel loaders, including the world's largest 994F. Cat dealer can help you choose the best wheel loader for your application

 

wheel_loader.jpg

 

Model Power Operating Weight Bucket Capacity
hp kW lb kg yd3 m3
 924H 129 96 25,644 11 632 2.2 - 3.6 1.7 - 2.8
 924Hz 129 96 23,920 10 850 2.2 - 2.7 1.7 - 2.1
 928Hz 149 111 27,699 12 564 2.6 - 3.0 2.0 - 2.3
 930H 149 111 28,725 13 029 2.6 - 6.5 2.1 - 5.0
 938H 197 147 33,216 15 071 3.0 - 4.0 2.3 - 3.0
 950H 217 162 40,435 18 338 3.25 - 4.5 2.5 - 3.5
 962H 230 172 42,700 19 365 3.5 - 5.0 2.7 - 3.8
 966H 286 213 52,254 23 698 4.5 - 5.5 3.5 - 4.2
 972H 311 232 55,451 25 148 5.0 - 6.0 3.8 - 4.6
 980H 355 264 67,294 30 519 5.0 - 8.0 3.8 - 6.1
 988H 475 354 109,230 49 546 8.2 - 10.0 6.3 - 7.0
 990H 627 468 168,617 76 484 11.0 - 12.0 8.4 - 9.2
 992G 800 597 209,278 94 927 15.0 - 16.0 11.5 - 12.3
 994F 1463 1092 423,064 191 899 18.5 - 42.0 14.0 - 32.0

 

Compact

Model Power Operating Weight Bucket Capacity
hp kW lb kg yd3 m3
 906H 69 51 12,412 5630 1.18 0.9
 908H 79 58 14,252 6465 1.44 1.1
 914G 95 71 17,530 7950 1.57 - 1.83 1.2 - 1.4


 

 



About This Website | Site Map | Privacy Policy | Legal | © 2008 PT Trakindo Utama